Spreadex cuts Margin Rates
January 29, 2010Andy No Comments »Spreadex have announced that they will be cutting their margin rates starting next Monday on major indices and commodity markets. This will allow traders to enter positions with lower amounts of money in their account.
For instance, the current NTR (notional trading requirement) multiplier on the FTSE 100 Daily will from Monday be reduced from 100 to 50. This means that for a £1 trade on this market you will now need an available balance of just £52 in your account (£1 x 50 NTR multiplier + 2 point spread).*
Slashed margin rate cuts include -:
| Market | Previous NTR multiplier | New NTR multiplier |
|---|---|---|
| UK 100, Daily | 100 | 50 |
| Wall Street, Daily | 200 | 100 |
| Germany 30, Daily | 100 | 60 |
| UK 100, Future | 100 | 50 |
| Wall Street, Future | 200 | 100 |
| Germany 30, Future | 150 | 60 |
| SPX 500, Future | 20 | 10 |
| US Tech 100, Future | 50 | 20 |
| Japan, 225 Future | 400 | 150 |
| Eurostocks 50, Future | 150 | 60 |
| Brent Crude | 300 | 200 |
| Light Crude | 300 | 200 |




Join the discussion