CMC Markets reducing Guaranteed Stop Premiums
October 24, 2008admin No Comments »When other providers are upping margins CMC Markets seems to be taking a different direction and has announced that it is reducing the guaranteed stop premiums on the following share regions.
| Share region | Old premium | New premium |
| South America | 3.0% | 0.3% |
| Austria | 0.6% | 0.3% |
| Czech Republic | 0.6% | 0.3% |
| Denmark | 0.6% | 0.3% |
| Finland | 0.6% | 0.3% |
| France | 0.6% | 0.3% |
| Germany | 0.6% | 0.3% |
| Hungary | 0.6% | 0.3% |
| Ireland | 0.6% | 0.3% |
| Netherlands | 0.6% | 0.3% |
| Norway | 0.6% | 0.3% |
| Poland | 0.6% | 0.3% |
| Portugal | 0.6% | 0.3% |
| Russia | 0.6% | 0.3% |
| Spain | 0.6% | 0.3% |
| Sweden | 0.6% | 0.3% |
| Switzerland | 0.6% | 0.3% |
| Turkey | 0.6% | 0.3% |
| South Africa | 3.0% | 0.3% |
| Egypt | 3.0% | 0.3% |




Join the discussion