<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Spread Betting &#187; Financial Updates</title>
	<atom:link href="http://www.financial-spread-betting.com/news/category/financial-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-spread-betting.com/news</link>
	<description>Spread Betting Industry News and Happenings</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:38:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>London Capital Group&#8217;s Adjusted Profit up 12%</title>
		<link>http://www.financial-spread-betting.com/news/financial-updates/26971-london-capital-groups-adjusted-profit-up-12/</link>
		<comments>http://www.financial-spread-betting.com/news/financial-updates/26971-london-capital-groups-adjusted-profit-up-12/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:28:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Financial Updates]]></category>
		<category><![CDATA[capital spreads]]></category>
		<category><![CDATA[london capital group]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.com/news/?p=2697</guid>
		<description><![CDATA[Spread betting company London Capital Group has seen its revenue grow 61% in the first half of 2010 compared to the same period last year. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.financial-spread-betting.com%2Fnews%2Ffinancial-updates%2F26971-london-capital-groups-adjusted-profit-up-12%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.financial-spread-betting.com%2Fnews%2Ffinancial-updates%2F26971-london-capital-groups-adjusted-profit-up-12%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-2701" title="London-Capital-Group" src="http://www.financial-spread-betting.com/news/wp-content/uploads/2010/08/London-Capital-Group.gif" alt="" width="128" height="85" style="margin-right:6px;" /></p>
<p class="text">Spread betting provider LCG today stated first-half adjusted pretax profit rose 12 per cent, helped by strong trading performance.  Volatile market conditions during the second quarter helped to boost trading at the company’s core UK spread betting business, with the company reporting revenues of £20.9m for the first half of 2010, an increase of 61 per cent versus the same period last year.</p>
<h2>Financial Highlights</h2>
<ul class="text">
<li>Revenue up 61% to £20.90 million (H1&#8242;09: £12.95 million)</li>
<li>Trading revenue from continuing operations* up 63% to £20.82 million (H1&#8242;09: £12.76 million), as a result of more volatile market conditions in the second quarter of H1&#8242;10</li>
<li>Profit before tax (excluding exceptional software impairment charges and share based payment expense) up 12% to £4.21 million (H1&#8242;09: £3.75 million)</li>
<li>Net cash position  increased to £14.13 million (H1&#8242;09: £8.20 million)</li>
</ul>
<h2>Strong UK Spread Betting Performance</h2>
<ul class="text">
<li>Total UK financial spread betting accounts up 29% to 57,890 (H1 &#8216;09: 45,000)</li>
<li>22% increase in average trades per day to 31,894 (H1&#8242;09: 26,208).</li>
<li>Net revenue per active client increased 75% to £1,051 (H1&#8242;09: £599).</li>
</ul>
<p class="text">UK financial spread betting constituted 77% of Group revenue in the period (2009: 73%). Whilst revenue per client fell significantly in 2009, the period was notable for the recovery in active client numbers and funds on account from the low point of March 09 to new highs at the beginning of 2010.</p>
<p class="text">The company noted that 2010 has started very encouragingly with Average Revenue per User &#8216;ARPU&#8217; recovering from £599 to £1,051 and trade volumes also increasing by 22% to 31,950 per day (2009: 26,208). On their busiest day LCG processed almost 73,000 trades. White label trading volumes continue to gain ground over <a href="http://www.financial-spread-betting.com/Capitalspreads.html" class="text">Capital Spreads</a> as a consequence of their overall numbers but <a href="http://www.financial-spread-betting.com/ccount/click.php?id=3" target="_blank">Capital Spreads</a> still remains the biggest single provider generating 42% of total trade volumes.</p>
<p class="text">Pretax profit for the first half fell 74 percent to 856,000 pounds due to an impairment charge of 3.2 million pounds.   For the six months ended June 30, adjusted pretax profit rose to 4.2 million pounds ($6.58 million) from 3.8 million pounds a year ago.</p>
<p class="text">Commenting on the results, Simon Denham, Chief Executive, said:</p>
<p class="text">&#8216;I am pleased to report that the Group enjoyed better trading conditions in the first half of 2010 and it was a period of significant developments for LCG. The continued growth in our core business as well as the launch of our CFD platforms gives us many reasons to be optimistic. Whilst we are mindful of the economic climate we are confident that our new product offerings will place LCG in a strong position for the longer term.&#8217;</p>
<p class="text">Net cash resources increased 72% to £14.13m from £8.20m at 30 June 2009.  Based on the results and resources available to the Group, the Board is  recommending a dividend of 1p per share (2009: 2.5p).</p>
<p class="text">Simon Denham, CEO of London Capital Group stated that he was optimistic due to the continued growth in the company&#8217;s core business and the launch of its Contract for Differences platforms, which allows it to diversify its customer base in the UK and internationally.</p>
<p class="textbold">Comments: London Capital Group posted two profit warnings in 2009 but has seen better trading in the first half of the year, even posting a massive £1.8m win from a single spread better.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.financial-spread-betting.com/news/financial-updates/26971-london-capital-groups-adjusted-profit-up-12/&amp;t=London+Capital+Group%27s+Adjusted+Profit+up+12%25" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=London+Capital+Group%27s+Adjusted+Profit+up+12%25+-+http://b2l.me/ahwwxb&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.financial-spread-betting.com/news/financial-updates/26971-london-capital-groups-adjusted-profit-up-12/&amp;title=London+Capital+Group%27s+Adjusted+Profit+up+12%25" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.financial-spread-betting.com/news/financial-updates/26971-london-capital-groups-adjusted-profit-up-12/&amp;title=London+Capital+Group%27s+Adjusted+Profit+up+12%25" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.financial-spread-betting.com/news/financial-updates/26971-london-capital-groups-adjusted-profit-up-12/&amp;title=London+Capital+Group%27s+Adjusted+Profit+up+12%25&amp;summary=Spread%20betting%20company%20London%20Capital%20Group%20has%20seen%20its%20revenue%20grow%2061%25%20in%20the%20first%20half%20of%202010%20compared%20to%20the%20same%20period%20last%20year.%20&amp;source=Financial Spread Betting" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.financial-spread-betting.com/news/financial-updates/26971-london-capital-groups-adjusted-profit-up-12/&amp;title=London+Capital+Group%27s+Adjusted+Profit+up+12%25" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.financial-spread-betting.com/news/financial-updates/26971-london-capital-groups-adjusted-profit-up-12/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.financial-spread-betting.com/news/financial-updates/26971-london-capital-groups-adjusted-profit-up-12/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.com/news/financial-updates/26971-london-capital-groups-adjusted-profit-up-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Profit up as Sovereign Crisis Boosts Trading</title>
		<link>http://www.financial-spread-betting.com/news/financial-updates/26171-ig-profit-up-as-sovereign-crisis-boosts-trading/</link>
		<comments>http://www.financial-spread-betting.com/news/financial-updates/26171-ig-profit-up-as-sovereign-crisis-boosts-trading/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:59:47 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Financial Updates]]></category>
		<category><![CDATA[IG Group]]></category>
		<category><![CDATA[IG Index]]></category>
		<category><![CDATA[igindex]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.com/news/?p=2617</guid>
		<description><![CDATA[City spread betting company IG Group (IGG.L) have reported a marked improvement in sales through companies <a href="http://www.financial-spread-betting.com/ccount/click.php?id=14" target="_blank">IG Index</a> and <a href="http://www.financial-spread-betting.com/ccount/click.php?id=29" target="_blank">IG Markets</a> brands]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.financial-spread-betting.com%2Fnews%2Ffinancial-updates%2F26171-ig-profit-up-as-sovereign-crisis-boosts-trading%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.financial-spread-betting.com%2Fnews%2Ffinancial-updates%2F26171-ig-profit-up-as-sovereign-crisis-boosts-trading%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p class="text">City spread betting company IG Group (IGG.L) have reported a marked improvement in sales through companies <a href="http://www.financial-spread-betting.com/ccount/click.php?id=14" target="_blank">IG Index</a> and <a href="http://www.financial-spread-betting.com/ccount/click.php?id=29" target="_blank">IG Markets</a> brands, as May&#8217;s market volatility continued into June and July.</p>
<p class="text">Reporting on its performance in the year ended May 31, IG Group said it made a &pound;157.6 million pretax profit, adjusted to strip out &pound;5 million in expenses for moving offices, up 25% from &pound;125.9 million in fiscal 2009, and inline with its estimate last month of &pound;157 million. Revenue was &pound;298.6 million, up 16% from &pound;257.1 million in fiscal 2009 and meeting its &pound;298 million guidance.</p>
<h2>Quick Facts</h2>
<ul>
<li>Underlying profits rose by 25% to &pound;157.6m in the year to May, up from &pound;125.9m, on revenues 16% higher at &pound;299m. Pre-tax profits rose by 26% to &pound;140.3m.</li>
<li>Best performance came from Australia, with revenue increasing by over 63% from &pound;27.9m to &pound;45.7m driven by its CFD business.</li>
<li>In Europe, revenue also grew rapidly, up 57% from &pound;30.2m to &pound;47.4m with Germany showing the highest growth rate.</li>
<li>In the United Kingdom, growth picked up after October and in the second half of the year, revenues rose by 18% year-on-year.</li>
<li>The number of financial clients dealing grew 10% to 120,689 and year-on-year partners business revenue powered ahead by 42% to &pound;48.7m.</li>
<li>There was also a big swing in the bad debt position from a &pound;18.2m write-off in the previous year to a net recovery of &pound;1.1m this time.</li>
</ul>
<p class="text">The June estimates had far outstripped analyst expectations, and in part were the result of brisk business in May, as markets went through a bout of extreme volatility from investor worries over the euro zone&#8217;s fiscal health.</p>
<p class="text">After opening offices in Sweden and Portugal and a representative office in China in the previous year, IG Group said it aims to move into at least one other country this year, while also seeing prospects for strong growth in its fledgling U.S. business.</p>
<p class="text">&#8216;We are well-placed competitively and have extended our market lead in several of our key markets over the last year. We have demonstrated continued growth from our U.K. business and strong growth from both Europe and Australia, which are now businesses of significant scale. I look forward to the coming year with confidence,&#8217; Chief Executive Officer Tim Howkins said.</p>
<p class="text">He told Dow Jones Newswires the company was particularly pleased with a roughly 43% constant-currency growth rate in its Australian businesses, where it has been gaining market share from competitors and is benefiting from a broader increase in the number of people regularly taking bets on financial markets.</p>
<p class="text">Howkins said the next new office will be in either Canada or the Netherlands.</p>
<p class="text">IG Group is best known in the U.K. for its <a href="http://www.financial-spread-betting.com/Igindex-review.html" class="text">IG Index spread-betting operations</a> that let people bet on stock, currency, commodity and interest rate moves. It also has major operations in Australia, Japan and continental Europe, offering contracts for differences and foreign exchange trading.</p>
<p class="text">The company benefits when volatility in financial markets is high, since it encourages more trading and use of its products.</p>
<p class="text">Analysts said current market conditions are ideal for the company, but that the rally in its stock price since the June trading update could lead to some profit-taking.</p>
<p class="text">&#8216;We expect strong growth to continue in the mid-term, particularly in Europe, where the offices are earlier on in their maturity profiles,&#8217; analysts at UBS said, keeping a buy rating and 500-pence price target.</p>
<p class="text">By region, the U.K. contributed &pound;168.5 million in revenue&#8211;including a &pound;5.9 million contribution from its sports betting business&#8211;Australia &pound;45.7 million, Japan &pound;23.9 million and continental Europe &pound;47.4 million. The rest of the world, including Singapore and the U.S., accounted for about &pound;13 million in revenue.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.financial-spread-betting.com/news/financial-updates/26171-ig-profit-up-as-sovereign-crisis-boosts-trading/&amp;t=IG+Profit+up+as+Sovereign+Crisis+Boosts+Trading" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=IG+Profit+up+as+Sovereign+Crisis+Boosts+Trading+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.financial-spread-betting.com/news/financial-updates/26171-ig-profit-up-as-sovereign-crisis-boosts-trading/&amp;title=IG+Profit+up+as+Sovereign+Crisis+Boosts+Trading" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.financial-spread-betting.com/news/financial-updates/26171-ig-profit-up-as-sovereign-crisis-boosts-trading/&amp;title=IG+Profit+up+as+Sovereign+Crisis+Boosts+Trading" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.financial-spread-betting.com/news/financial-updates/26171-ig-profit-up-as-sovereign-crisis-boosts-trading/&amp;title=IG+Profit+up+as+Sovereign+Crisis+Boosts+Trading&amp;summary=City%20spread%20betting%20company%20IG%20Group%20%28IGG.L%29%20have%20reported%20a%20marked%20improvement%20in%20sales%20through%20companies%20IG%20Index%20and%20IG%20Markets%20brands&amp;source=Financial Spread Betting" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.financial-spread-betting.com/news/financial-updates/26171-ig-profit-up-as-sovereign-crisis-boosts-trading/&amp;title=IG+Profit+up+as+Sovereign+Crisis+Boosts+Trading" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.financial-spread-betting.com/news/financial-updates/26171-ig-profit-up-as-sovereign-crisis-boosts-trading/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.financial-spread-betting.com/news/financial-updates/26171-ig-profit-up-as-sovereign-crisis-boosts-trading/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.com/news/financial-updates/26171-ig-profit-up-as-sovereign-crisis-boosts-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCG first half revenues better than expected  at GBP4.0M</title>
		<link>http://www.financial-spread-betting.com/news/financial-updates/26031-lcg-first-half-revenues-better-than-expected-at-gbp4-0m/</link>
		<comments>http://www.financial-spread-betting.com/news/financial-updates/26031-lcg-first-half-revenues-better-than-expected-at-gbp4-0m/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:40:29 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Financial Updates]]></category>
		<category><![CDATA[capital spreads]]></category>
		<category><![CDATA[CapitalSpreads]]></category>
		<category><![CDATA[london capital group]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.com/news/?p=2603</guid>
		<description><![CDATA[LCG, the financial spread betting company behind <a href="http://www.financial-spread-betting.com/ccount/click.php?id=3" target="_blank">Capital Spreads</a> announced Wednesday for the 6 months ended June 30, that pretax profit is expected to be in the region of &#163;4.0 million, which is ahead of the same period last year. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.financial-spread-betting.com%2Fnews%2Ffinancial-updates%2F26031-lcg-first-half-revenues-better-than-expected-at-gbp4-0m%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.financial-spread-betting.com%2Fnews%2Ffinancial-updates%2F26031-lcg-first-half-revenues-better-than-expected-at-gbp4-0m%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p class="text">London Capital Group Holdings Plc (LCG.LN), the financial spread betting company behind <a href="http://www.financial-spread-betting.com/ccount/click.php?id=3" target="_blank">Capital Spreads</a> announced Wednesday for the six months ended June 30, that pretax profit and share based payment expense are expected to be in the region of &pound;4.0 million, which is ahead of the same period last year.  The firm said that following on from the second half of 2009, volatility remained subdued during the first quarter of 2010, but it picked up significantly during the second quarter which resulted in better than expected revenue.</p>
<h2>MAIN FACTS</h2>
<p>-This profit figure is before a previously announced exceptional impairment of capitalized software costs of &pound;3.2 million.</p>
<p>-Following on from the second half of 2009, volatility remained at a low level during the first quarter of 2010, but it picked up significantly during the second quarter which resulted in better than expected revenues for the six month period to the end of June.</p>
<p>-The Group remains debt free and ended the 6 month period with a strong cash position.</p>
<p>-During the second quarter &pound;1.8 million became due from a professional client.  No provision has been made as the Directors have been advised the amount is recoverable.</p>
<p>-The Group&#8217;s key performance indicators continue to be robust with strong growth in client accounts, average daily trade volumes, and net revenue per active client.</p>
<p class="text">The Group&#8217;s KPI&#8217;s continue to be robust with strong growth in client accounts, average daily trade volumes, and net revenue per active client. Total UK financial spread betting accounts are up 28.6% to 57,890 (2009: 45,000) average trades per day increased to 31,894 (2009: 26,208) and net revenue per active client increased 75% to £1,051 (2009: £599) for the half.</p>
<p class="text">Simon Denham, CEO, commented &#8216;LCG has had a strong first half with very encouraging growth in overall revenue. We are also pleased to have launched two new platforms namely our Capital CFD platform and our LCG Metatrader platform targeting the international market.  We look forward to the second half with anticipation for continued growth in our client base and to delivering solid second half results&#8217;.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.financial-spread-betting.com/news/financial-updates/26031-lcg-first-half-revenues-better-than-expected-at-gbp4-0m/&amp;t=LCG+first+half+revenues+better+than+expected++at+GBP4.0M" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=LCG+first+half+revenues+better+than+expected++at+GBP4.0M+-+http://b2l.me/aaxc3j&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.financial-spread-betting.com/news/financial-updates/26031-lcg-first-half-revenues-better-than-expected-at-gbp4-0m/&amp;title=LCG+first+half+revenues+better+than+expected++at+GBP4.0M" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.financial-spread-betting.com/news/financial-updates/26031-lcg-first-half-revenues-better-than-expected-at-gbp4-0m/&amp;title=LCG+first+half+revenues+better+than+expected++at+GBP4.0M" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.financial-spread-betting.com/news/financial-updates/26031-lcg-first-half-revenues-better-than-expected-at-gbp4-0m/&amp;title=LCG+first+half+revenues+better+than+expected++at+GBP4.0M&amp;summary=LCG%2C%20the%20financial%20spread%20betting%20company%20behind%20Capital%20Spreads%20announced%20Wednesday%20for%20the%206%20months%20ended%20June%2030%2C%20that%20pretax%20profit%20is%20expected%20to%20be%20in%20the%20region%20of%20%26pound%3B4.0%20million%2C%20which%20is%20ahead%20of%20the%20same%20period%20last%20year.%20&amp;source=Financial Spread Betting" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.financial-spread-betting.com/news/financial-updates/26031-lcg-first-half-revenues-better-than-expected-at-gbp4-0m/&amp;title=LCG+first+half+revenues+better+than+expected++at+GBP4.0M" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.financial-spread-betting.com/news/financial-updates/26031-lcg-first-half-revenues-better-than-expected-at-gbp4-0m/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.financial-spread-betting.com/news/financial-updates/26031-lcg-first-half-revenues-better-than-expected-at-gbp4-0m/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.com/news/financial-updates/26031-lcg-first-half-revenues-better-than-expected-at-gbp4-0m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorldSpreads Revenue up 85% to €12.89m</title>
		<link>http://www.financial-spread-betting.com/news/financial-updates/25651-worldspreads-revenue-up-85-to-e12-89m/</link>
		<comments>http://www.financial-spread-betting.com/news/financial-updates/25651-worldspreads-revenue-up-85-to-e12-89m/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:45:49 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Financial Updates]]></category>
		<category><![CDATA[world spreads]]></category>
		<category><![CDATA[worldspreads]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.com/news/?p=2565</guid>
		<description><![CDATA[Financial spread betting group WorldSpreads has announced a surge in profits from &#163;350,000 to &#163;2.7 million for the year to 31 March 2010.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.financial-spread-betting.com%2Fnews%2Ffinancial-updates%2F25651-worldspreads-revenue-up-85-to-e12-89m%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.financial-spread-betting.com%2Fnews%2Ffinancial-updates%2F25651-worldspreads-revenue-up-85-to-e12-89m%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.financial-spread-betting.com/news/wp-content/uploads/2010/07/worldspreads.jpg" alt="" title="worldspreads" width="252" height="113" class="alignleft size-full wp-image-2566" / style="margin:5px 10px; padding:5px;"></p>
<p class="text">Financial spread betting provider WorldSpreads has reported pre-tax profits of &#8364;3m for its continuing businesses for the twelve months ended 31 March 2010.  This compares very favourably to the &#8364;250,000 reported on the previous year.</p>
<p class="text">The company attributed its strong performance to better margins due to higher levels of international business as well as increass in average daily trades and the number of new accounts opened.  Revenue jumped by 85% to just under &#8364;13m, as the company benefited from stock market volatility.</p>
<p class="text">Average trades per day rose by more than 40%, while WorldSpreads also registered more than 4,000 new customers during the year.  During the year, WorldSpreads sold its Irish financial spread betting business and moved to new offices in the City of London.  In March 2010, WorldSpreads also launched XEQT, the Group&#8217;s new Trading Platform which has since been rolled out to all WorldSpreads&#8217; partner websites.</p>
<p class="text">During the year ended 31 March 2010, the number of new accounts opened at WorldSpreads was 4,124 (2009: 3,673), with 41 per cent of all trades and 31 per cent of trading profit was recorded from outside of the UK.  Similarly, average daily trade numbers during the year were 6,148 (2009: 4,367), an increase of 41% on the same period in the previous year.</p>
<p class="text">During the final quarter of the year under review, the average number of trades per day grew to 6,502 per day from 4,836 per day during the comparable period last year.  The combination of the growth in these two Key Performance Indicators resulted in a significant uplift in revenue from continuing operations, which increased by 85% for the year ended 31 March 2010 to &#8364;12.89 million (&pound;11.41 million), up from &#8364;6.96 million (&pound;6.16 million) in the comparable period last year.</p>
<p class="text">Profit for the year from continuing operations was EUR 2.25 million or 5.6 euro-cents per share versus EUR 63 thousand or 0.2 euro-cents per share for fiscal 2009.</p>
<p class="text">Profit for the year from discontinued spread betting operations amounted to &#8364;3.11 million or 7.8 euro-cents, up from &#8364;1.84 million or 4.5 euro-cents in the previous year. Last April, the Group sold its sports divisions, Sports Spread Betting (Ireland) Ltd and Supreme Odds Ltd, and also its stake in the joint venture company Phumelela Gaming and Leisure Service Ltd. In December 2009, WorldSpreads had disposed off its Irish financial spread betting unit WorldSpreads Ltd.</p>
<p class="text">Commenting on the results Chief Executive Officer, Conor Foley, said:  &#8216;We are pleased to announce very positive results for the year ended 31 March 2010, the third set of annual results to be reported since the Company floated on AIM in August 2007.&#8217;</p>
<p class="text">&#8216;The year ended 31 March 2010 was a year of transition for WorldSpreads.  We sold our Irish Financial Spread Betting division, we launched a new, proprietary trading platform, we appointed new staff in key positions, we moved to a new office in the City of London and we formed new key partnerships, including a revenue sharing arrangement with Ladbrokes, one of the leading brands in the UK and Europe.  At the same time, we remained focused on the core elements of the business and delivered a Profit Before Tax figure on continuing operations of &#8364;3.0 million (&pound;2.66 million), a significant increase on the &#8364;0.25 million achieved over the same period the previous year.&#8217;</p>
<p class="text">The company said the proceeds from the Irish sale had placed it on the strongest financial footing of any time in its history, and it was continuing to expand in overseas markets, a key element of the Group&#8217;s strategy, protecting the Group somewhat from the uncertain economic conditions in the UK economy.</p>
<p class="text">However, the company cautioned that operating margins would be &#8216;temporarily depressed&#8217; as it waited to see the full benefits of its new strategy, which includes aggressive sales and marketing and investment to support the next stage of the Group&#8217;s expansion.   This investment program would temporarily lower the group&#8217;s operating margins in the short-term.  In particular the company pointed out that administrative expenses have gone up to EUR 6.64 million from EUR 3.69 million.  The firm also indicated that current trading continues to perform in line with its expectations.</p>
<p class="text">&#8220;Conor Foley, Chief Executive Officer  said, &#8220;Even against the background of a very weak macro environment, current trading continues to perform in line with our expectations and the Board is confident that the Group will continue to deliver on its focused business plan to expand not only in its local UK market but also into carefully selected international markets within the EU, while continuing to explore alternatives to reduce the dependence on specific markets.&#8221;</p>
<h2>Financial Spread Betting Division</h2>
