<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cantor Index</title>
	<atom:link href="http://www.financial-spread-betting.com/reviews/cantor-index.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-spread-betting.com/reviews/cantor-index.html</link>
	<description>Spread Betting Companies Reviews</description>
	<lastBuildDate>Fri, 28 Sep 2012 12:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bob</title>
		<link>http://www.financial-spread-betting.com/reviews/cantor-index.html/comment-page-1#comment-122</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=105#comment-122</guid>
		<description><![CDATA[I have accounts with IG Index and Cantor Index. Cantor Index has fewer products, a poorer GUI and worse trading hours - but has tighter spreads. IG is open for online trading pretty much at all times the markets are open. I find the GUI easier to use and more flexible, and their &quot;Trade Sense&quot; programme for new clients is great for understanding what you&#039;re doing.]]></description>
		<content:encoded><![CDATA[<p>I have accounts with IG Index and Cantor Index. Cantor Index has fewer products, a poorer GUI and worse trading hours &#8211; but has tighter spreads. IG is open for online trading pretty much at all times the markets are open. I find the GUI easier to use and more flexible, and their &#8220;Trade Sense&#8221; programme for new clients is great for understanding what you&#8217;re doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
