<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviews of Spread Betting Companies &#187; Courses &amp; Trainers</title>
	<atom:link href="http://www.financial-spread-betting.com/reviews/courses-trainers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-spread-betting.com/reviews</link>
	<description>Spread Betting Companies Reviews</description>
	<lastBuildDate>Fri, 01 Jul 2011 10:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IG Index</title>
		<link>http://www.financial-spread-betting.com/reviews/igindex.html</link>
		<comments>http://www.financial-spread-betting.com/reviews/igindex.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binary Betting Firms]]></category>
		<category><![CDATA[Courses & Trainers]]></category>
		<category><![CDATA[Spread Betting Firms]]></category>
		<category><![CDATA[IG Index]]></category>
		<category><![CDATA[iggroup]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[igmarkets]]></category>
		<category><![CDATA[spread betting]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=3</guid>
		<description><![CDATA[IG Index is one of the UK's biggest and oldest established spread betting company.]]></description>
			<content:encoded><![CDATA[<p>IG Index is one of the UK&#8217;s biggest and oldest established spread betting companies with 2009 marking its 35th year as a spread betting provider.  According to a survey conducted by specialist Investment Trends one in every two active financial spread betting traders in the United Kingdom now holds an account with them.  It&#8217;s fully regulated by the UK&#8217;s Financial Services Authority and quoted on the FTSE 250 so a very solid company.  Their platform is superb and their spreads acceptable although not the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.com/reviews/igindex.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

