<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Spread Betting</title>
	<atom:link href="http://www.financial-spread-betting.com/reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-spread-betting.com/reviews</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 25 Feb 2010 16:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FXCM</title>
		<link>http://www.financial-spread-betting.com/reviews/fxcm.html</link>
		<comments>http://www.financial-spread-betting.com/reviews/fxcm.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spread Betting Firms]]></category>
		<category><![CDATA[Forex Capital Markets]]></category>
		<category><![CDATA[FXCM]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=191</guid>
		<description><![CDATA[FXCM started offering forex spread betting in 2009 as an addition to its forex trading platform.]]></description>
			<content:encoded><![CDATA[<p>FXCM stands for Forex Capital Markets.  FXCM, which is a broker specialising in currencies started offering forex spread betting in 2009 as an addition to its forex trading platform.  FXCM also tries to differentiate itself by saying it is not a &#8216;market maker.&#8217;  So every time a client trades on FXCM,  the company claims that the trade is automatically piped to one of 10 banks.</p>
<p>A spread betting account at FXCM uses the same FX Trading Station II regular forex accounts use and has the same execution and spreads as the regular forex accounts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.com/reviews/fxcm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Spreads</title>
		<link>http://www.financial-spread-betting.com/reviews/capital-spreads.html</link>
		<comments>http://www.financial-spread-betting.com/reviews/capital-spreads.html#comments</comments>
		<pubDate>Sat, 26 Sep 2009 21:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spread Betting Firms]]></category>
		<category><![CDATA[Capital Spreads]]></category>
		<category><![CDATA[CapitalSpreads]]></category>
		<category><![CDATA[LCG]]></category>
		<category><![CDATA[London Capital Group]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=97</guid>
		<description><![CDATA[Capital Spreads is part of the London Capital Group (LCG).  London Capital Group was originally setup in the mid-1990s as a proprietary trading business...]]></description>
			<content:encoded><![CDATA[<p>Capital Spreads is part of the London Capital Group (LCG).  London Capital Group was originally setup in the mid-1990s as a proprietary trading business, under different management.  In September 2002, it started trading as an institutional broker (now known as Capital Derivatives) mostly focusing on the inter-bank futures market. The new administration precipitated the launch of Capital Spreads in October 2003.  London Capital Group was further floated on AIM in December 2005 and currently makes most its revenues mainly from its operations based in the UK.</p>
<p>LCG also uses its expertise and experience to develop White Label Partnerships and Joint Ventures with leading international brands including E*TRADE (TD Waterhouse), PaddyPower, Saxo Bank, Tradefair and PartyGaming, providing financial spread betting capability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.com/reviews/capital-spreads.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ETX Capital</title>
		<link>http://www.financial-spread-betting.com/reviews/etx-capital.html</link>
		<comments>http://www.financial-spread-betting.com/reviews/etx-capital.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spread Betting Firms]]></category>
		<category><![CDATA[etx capital]]></category>
		<category><![CDATA[etxcapital]]></category>
		<category><![CDATA[tradindex]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=8</guid>
		<description><![CDATA[ETX Capital (used to be known as TradIndex) is operated by Monecor (London) Ltd and has been operating since 2002...]]></description>
			<content:encoded><![CDATA[<p>ETX Capital (used to be known as TradIndex) is operated by Monecor (London) Ltd and has been operating since 2002.  Originally, ETX was a division of Tradition, the bonds broker, but it was bought out in 2007 by Tradition’s then UK boss Robin Houldsworth and rag trade and pub entrepreneur Peter Shalson, famed for having had Sir Elton John sing at his wedding.</p>
<p>ETX&#8217;s product range tends to focus only on the most liquid and heavily traded financial markets.  Although TradIndex is a relatively new company, its employees have considerable industry experience with quite a number being involved in the financial industry for over 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.com/reviews/etx-capital.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ShortsandLongs</title>
		<link>http://www.financial-spread-betting.com/reviews/shortsandlongs.html</link>
		<comments>http://www.financial-spread-betting.com/reviews/shortsandlongs.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 05:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spread Betting Firms]]></category>
		<category><![CDATA[guaranteed stop loss orders]]></category>
		<category><![CDATA[longsandshorts]]></category>
		<category><![CDATA[shorts and longs]]></category>
		<category><![CDATA[shortsandlongs]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=101</guid>
		<description><![CDATA[ShortsandLongs is part of Spreadex and is the only spread betting company to offer free guaranteed stops.]]></description>
			<content:encoded><![CDATA[<p>ShortsandLongs is a division of Spreadex and is the only spread betting company to offer free guaranteed stops meaning that you are protected even from overnight gaps.  The extra protection means that whatever happens to a trade or market in your absence it wont let your account run negative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.com/reviews/shortsandlongs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Index</title>
		<link>http://www.financial-spread-betting.com/reviews/igindex.html</link>
		<comments>http://www.financial-spread-betting.com/reviews/igindex.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binary Betting Firms]]></category>
		<category><![CDATA[Courses & Trainers]]></category>
		<category><![CDATA[Spread Betting Firms]]></category>
		<category><![CDATA[IG Index]]></category>
		<category><![CDATA[iggroup]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[igmarkets]]></category>
		<category><![CDATA[spread betting]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=3</guid>
		<description><![CDATA[IG Index is one of the UK's biggest and oldest established spread betting company.]]></description>
			<content:encoded><![CDATA[<p>IG Index is one of the UK&#8217;s biggest and oldest established spread betting companies with 2009 marking its 35th year as a spread betting provider.  According to a survey conducted by specialist Investment Trends one in every two active financial spread betting traders in the United Kingdom now holds an account with them.  It&#8217;s fully regulated by the UK&#8217;s Financial Services Authority and quoted on the FTSE 250 so a very solid company.  Their platform is superb and their spreads acceptable although not the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.com/reviews/igindex.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>CMC Markets</title>
		<link>http://www.financial-spread-betting.com/reviews/cmcmarkets.html</link>
		<comments>http://www.financial-spread-betting.com/reviews/cmcmarkets.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spread Betting Firms]]></category>
		<category><![CDATA[CMC]]></category>
		<category><![CDATA[CMC Markets]]></category>
		<category><![CDATA[cmcmarkets]]></category>
		<category><![CDATA[deal4free]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=14</guid>
		<description><![CDATA[CMC Markets are one of the bigger spread betting providers and have been around since 1996.]]></description>
			<content:encoded><![CDATA[<p>Established in 1996 CMC Markets is the brand name of CMC Markets UK Plc and CMC Spreadbet Plc.  CMC Markets (CMC stands for Currency Management Corporation) is one of the bigger spread betting providers with some 16 offices around the world.  CMC Markets&#8217; bespoke Marketmaker system is a pretty good system when you get used to it, but a bit daunting for a newcomer.  Their software can either be downloaded on to the desktop, or or accessed via a web browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.com/reviews/cmcmarkets.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Spreadex</title>
		<link>http://www.financial-spread-betting.com/reviews/spreadex.html</link>
		<comments>http://www.financial-spread-betting.com/reviews/spreadex.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spread Betting Firms]]></category>
		<category><![CDATA[spreadex]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=21</guid>
		<description><![CDATA[Spreadex was established in 1999 joining the 3 other main incumbents at the time. ]]></description>
			<content:encoded><![CDATA[<p>Spreadex was established in 1999 joining the 3 other main incumbents at the time.  In May 2006, Spreadex launched an online sports spread betting service and subsequently in 2007 they integrated an online financial trading platform so clients could deal online instead of just by telephone.  Far from being an unapproachable, faceless bookie -they are quite friendly and fairly quick to deal with any problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.com/reviews/spreadex.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WorldSpreads</title>
		<link>http://www.financial-spread-betting.com/reviews/worldspreads.html</link>
		<comments>http://www.financial-spread-betting.com/reviews/worldspreads.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spread Betting Firms]]></category>
		<category><![CDATA[world spreads]]></category>
		<category><![CDATA[worldspreads]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=32</guid>
		<description><![CDATA[Launched in October, 2001 World Spreads (formerly Share spread) offers spread betting prices by telephone and online on all of the major financial markets...]]></description>
			<content:encoded><![CDATA[<p>Founded in 2000 by Conor and Michael Foley and Brian O’Neil, WorldSpreads is Ireland’s largest spread trading company &#8211; the company is listed on AIM and operates in several markets including Ireland and Britain.  WorldSpreads is still one of the smaller spread betting providers but over the last 7 years has experienced rapid growth predominantly led by their attractive 1 point spreads on 6 of the most popular markets traded by investors.</p>
<p>The company has offices in London, Dublin, Malaysia, Greece and now also South Africa.  WorldSpreads has partnerships with companies in Spain, Germany, Austria and Hungary and has its sights set on the Baltics, Serbia, Poland and Russia.  Over 30 per cent of Worldspreads business currently (July 2009) originates from outside Ireland and the UK, compared to just 10pc last year.  White labels include TwoWaySpreads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.com/reviews/worldspreads.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GFT Global Markets</title>
		<link>http://www.financial-spread-betting.com/reviews/gft-global-markets.html</link>
		<comments>http://www.financial-spread-betting.com/reviews/gft-global-markets.html#comments</comments>
		<pubDate>Sun, 20 Sep 2009 13:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spread Betting Firms]]></category>
		<category><![CDATA[DealBook 360]]></category>
		<category><![CDATA[dealbook360]]></category>
		<category><![CDATA[GFT Dealbook]]></category>
		<category><![CDATA[GFT Global Markets]]></category>
		<category><![CDATA[gftuk]]></category>
		<category><![CDATA[Global Forex Trading]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=25</guid>
		<description><![CDATA[Based in the Canary Wharf development of London, GFT Global Markets is tied to the USA forex dealing firm, Global Forex Trading (GFT). ]]></description>
			<content:encoded><![CDATA[<p>Based in the Canary Wharf development of London, GFT Global Markets is tied to the U.S. forex dealing firm, Global Forex Trading (GFT). It is the venture of Gary L. Tilkin, a reputable global commodities and financial services entrepreneur with a career in futures and forex trading spanning 30 years, Mr Tilkin launched GFT in 1997 from the basement of his Michigan home.  At the time it was one of the first companies in the USA to offer online currency trading.</p>
<p>GFT is now a global spread bets, CFD and spot forex provider with local services and offices around the world.  Their trading platform is developed on their in-house developed technology for DealBook® 360 &#8211; a platform which is available as a software or web-based spread trading platform and is also complemented by a mobile trading platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.com/reviews/gft-global-markets.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Finspreads</title>
		<link>http://www.financial-spread-betting.com/reviews/finspreads.html</link>
		<comments>http://www.financial-spread-betting.com/reviews/finspreads.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 13:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spread Betting Firms]]></category>
		<category><![CDATA[financial spreads]]></category>
		<category><![CDATA[finspreads]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=152</guid>
		<description><![CDATA[Financial Spreads, previously part of IFX Group PLC became a division of CityIndex when they acquired them in mid-2006]]></description>
			<content:encoded><![CDATA[<p>Financial Spreads, previously part of IFX Group PLC became a division of City Index when they acquired them in mid-2006.  Since Finspreads is now trading name of City Index, the two websites are now very similar to each other and use the same trading platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.com/reviews/finspreads.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
