<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IG Index</title>
	<atom:link href="http://www.financial-spread-betting.com/reviews/igindex.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-spread-betting.com/reviews/igindex.html</link>
	<description>Spread Betting Companies Reviews</description>
	<lastBuildDate>Fri, 28 Sep 2012 12:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: rolly</title>
		<link>http://www.financial-spread-betting.com/reviews/igindex.html/comment-page-1#comment-1081</link>
		<dc:creator>rolly</dc:creator>
		<pubDate>Tue, 17 Jan 2012 01:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=3#comment-1081</guid>
		<description><![CDATA[Been with IG over 10 years.  Used to use stop orders quite frequently but all stopped when i had an order placed to sell gold.

The price had moved through my order price by 26pts before they opened it!

When i called them some sniveling git says to me   &quot;It&#039;s slippage&quot;  

Slippage!  26pts!  More like slippery if you ask me.

Now i know why they changed their limit targets from prices to points!

It&#039;s a real shame that previously when Wheeler owned them they were quite trustworthy, but since he sold out they have become untrustworthy. Especialy when it comes to triggering orders.  As for their charts - I can sum those up with one word - RUBBISH.]]></description>
		<content:encoded><![CDATA[<p>Been with IG over 10 years.  Used to use stop orders quite frequently but all stopped when i had an order placed to sell gold.</p>
<p>The price had moved through my order price by 26pts before they opened it!</p>
<p>When i called them some sniveling git says to me   &#8220;It&#8217;s slippage&#8221;  </p>
<p>Slippage!  26pts!  More like slippery if you ask me.</p>
<p>Now i know why they changed their limit targets from prices to points!</p>
<p>It&#8217;s a real shame that previously when Wheeler owned them they were quite trustworthy, but since he sold out they have become untrustworthy. Especialy when it comes to triggering orders.  As for their charts &#8211; I can sum those up with one word &#8211; RUBBISH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REdson</title>
		<link>http://www.financial-spread-betting.com/reviews/igindex.html/comment-page-1#comment-1074</link>
		<dc:creator>REdson</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=3#comment-1074</guid>
		<description><![CDATA[A Forex trader of 30 years experience advised me to get out of IG as he knew dealers there who told him of all the scams they get up to rip off traders. I use it to trade equities as it is hopeless for Forex. While the platform is probably the best, all sorts of strange things happen on a regular basis such as prices mysteriously freezing, when your open positions are going up. The site froze on me today while I had a deal ticket open, but I didn&#039;t execute the trade. I only noticed the trade had been executed when I noticed a loss in my funds. i.e the trade hadn&#039;t even appeared in my open positions! Snivelling git on the end of the phone just parroted the line that they&#039;d had no other complaints and it was my browser etc....Avoid.]]></description>
		<content:encoded><![CDATA[<p>A Forex trader of 30 years experience advised me to get out of IG as he knew dealers there who told him of all the scams they get up to rip off traders. I use it to trade equities as it is hopeless for Forex. While the platform is probably the best, all sorts of strange things happen on a regular basis such as prices mysteriously freezing, when your open positions are going up. The site froze on me today while I had a deal ticket open, but I didn&#8217;t execute the trade. I only noticed the trade had been executed when I noticed a loss in my funds. i.e the trade hadn&#8217;t even appeared in my open positions! Snivelling git on the end of the phone just parroted the line that they&#8217;d had no other complaints and it was my browser etc&#8230;.Avoid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thepinkpanther</title>
		<link>http://www.financial-spread-betting.com/reviews/igindex.html/comment-page-1#comment-1073</link>
		<dc:creator>thepinkpanther</dc:creator>
		<pubDate>Wed, 07 Dec 2011 20:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=3#comment-1073</guid>
		<description><![CDATA[On one particular day IG froze my ticket 3 times when i was scalping and each time i was in profit i got stopped out, cos when i went to take my profit the screen was already frozen and i could nothing but watch it reverse and stop me.  Strange that when one profits from another&#039;s loss........and why they always get someone to watch u if its going good and even a friend of mine has been told to leave, as he is a serial winner!  They r no different from the bucket shps of Jesse L&#039;s day, the odds r stacked against u and if u constantly do well they freeze your screen etc and also don&#039;t let u trade when a reversal is happening, they spin the crap that it&#039;s your internet browser and that no one has ever complained before...utter ****...

IG control binaries and the odds r massively stacked against u when u think it&#039;s such a small drop to zero...........its actually better from mid way!

If they deal the spread only, then why the concern by IG when u win consistently, they r the biggest dodgers going.... There is only one way to win trade the trend with stops brought up below swing lows and keep going until u get whacked out, small % risk to capital and time entries with very small stops.......and avoid indicators where possible except ma, trends and swings........and SAR!

good luck]]></description>
		<content:encoded><![CDATA[<p>On one particular day IG froze my ticket 3 times when i was scalping and each time i was in profit i got stopped out, cos when i went to take my profit the screen was already frozen and i could nothing but watch it reverse and stop me.  Strange that when one profits from another&#8217;s loss&#8230;&#8230;..and why they always get someone to watch u if its going good and even a friend of mine has been told to leave, as he is a serial winner!  They r no different from the bucket shps of Jesse L&#8217;s day, the odds r stacked against u and if u constantly do well they freeze your screen etc and also don&#8217;t let u trade when a reversal is happening, they spin the crap that it&#8217;s your internet browser and that no one has ever complained before&#8230;utter ****&#8230;</p>
<p>IG control binaries and the odds r massively stacked against u when u think it&#8217;s such a small drop to zero&#8230;&#8230;&#8230;..its actually better from mid way!</p>
<p>If they deal the spread only, then why the concern by IG when u win consistently, they r the biggest dodgers going&#8230;. There is only one way to win trade the trend with stops brought up below swing lows and keep going until u get whacked out, small % risk to capital and time entries with very small stops&#8230;&#8230;.and avoid indicators where possible except ma, trends and swings&#8230;&#8230;..and SAR!</p>
<p>good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kay</title>
		<link>http://www.financial-spread-betting.com/reviews/igindex.html/comment-page-1#comment-407</link>
		<dc:creator>kay</dc:creator>
		<pubDate>Thu, 30 Jun 2011 08:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=3#comment-407</guid>
		<description><![CDATA[I have traded with them for sometime now. Their customer service lacks what they promise. My stops get hit every single trade and I have never made any money with them. They run some sort of algorithm to makesure they always hit your stop even when I am trading with the trend and my stop is 10 - 20 points away! Once hit it then resumes to the actual market trend which I find strange why i always get hit no matter what strategy I use. Personally I would never go back with them although their TA part of the package is good its no help if they scam you!]]></description>
		<content:encoded><![CDATA[<p>I have traded with them for sometime now. Their customer service lacks what they promise. My stops get hit every single trade and I have never made any money with them. They run some sort of algorithm to makesure they always hit your stop even when I am trading with the trend and my stop is 10 &#8211; 20 points away! Once hit it then resumes to the actual market trend which I find strange why i always get hit no matter what strategy I use. Personally I would never go back with them although their TA part of the package is good its no help if they scam you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raysor</title>
		<link>http://www.financial-spread-betting.com/reviews/igindex.html/comment-page-1#comment-342</link>
		<dc:creator>Raysor</dc:creator>
		<pubDate>Tue, 15 Mar 2011 21:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=3#comment-342</guid>
		<description><![CDATA[OK, IG is quite good, it should be (is it one of the biggest?). But I can&#039;t help thinking it is a bit like the banker&#039;s umbrella. You know the joke about the bank giving you a free umbrella, then demanding it back when it starts raining. Look at IG share trading platform over the last few days-full of red crosses (can&#039;t deal) and orange crosses (telephone only). You look at the smaller AIM stocks and you just can&#039;t deal, or at least only to close trades. That is really very poor.]]></description>
		<content:encoded><![CDATA[<p>OK, IG is quite good, it should be (is it one of the biggest?). But I can&#8217;t help thinking it is a bit like the banker&#8217;s umbrella. You know the joke about the bank giving you a free umbrella, then demanding it back when it starts raining. Look at IG share trading platform over the last few days-full of red crosses (can&#8217;t deal) and orange crosses (telephone only). You look at the smaller AIM stocks and you just can&#8217;t deal, or at least only to close trades. That is really very poor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don spreadbetter</title>
		<link>http://www.financial-spread-betting.com/reviews/igindex.html/comment-page-1#comment-329</link>
		<dc:creator>Don spreadbetter</dc:creator>
		<pubDate>Thu, 10 Mar 2011 15:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=3#comment-329</guid>
		<description><![CDATA[In my opinion they have the best trading platform on the market and have the biggest choice of instruments to bet on. Another positive is you can withdraw funds online rather than having to call the company to do so.

Downs. IG still have a higher percentage margin above Libor than most other spread betting companies still. They are currently 2.5% + Libor and most others are 2%.]]></description>
		<content:encoded><![CDATA[<p>In my opinion they have the best trading platform on the market and have the biggest choice of instruments to bet on. Another positive is you can withdraw funds online rather than having to call the company to do so.</p>
<p>Downs. IG still have a higher percentage margin above Libor than most other spread betting companies still. They are currently 2.5% + Libor and most others are 2%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.financial-spread-betting.com/reviews/igindex.html/comment-page-1#comment-321</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sun, 27 Feb 2011 15:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=3#comment-321</guid>
		<description><![CDATA[IG Index&#039;s interface is clear, simple and quite straightforward and importantly it works! I don&#039;t want to get involved in the endless debate on spreads but for USA shares, the range is very wide and from what I&#039;ve seen is far better than the competition. Fancy interfaces, coloured screens and all the rest is ok but not a lot of use if you can&#039;t trade what you want.]]></description>
		<content:encoded><![CDATA[<p>IG Index&#8217;s interface is clear, simple and quite straightforward and importantly it works! I don&#8217;t want to get involved in the endless debate on spreads but for USA shares, the range is very wide and from what I&#8217;ve seen is far better than the competition. Fancy interfaces, coloured screens and all the rest is ok but not a lot of use if you can&#8217;t trade what you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pam</title>
		<link>http://www.financial-spread-betting.com/reviews/igindex.html/comment-page-1#comment-237</link>
		<dc:creator>pam</dc:creator>
		<pubDate>Thu, 27 May 2010 11:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=3#comment-237</guid>
		<description><![CDATA[IG index is a very good platform. I&#039;ve been using it now for about 3-4 months and have had very few problems.

The Pure DMA platform is pretty useful and there is a small amount of L2 data available at a cost, but if you make something like 30 trades a month then this becomes free. They also have &#039;advanced charts&#039; again for a fee which is then refunded if you trade enough. These advanced charts are brilliant and whilst it took me a little while to get the indicators I wanted you can pretty much track anything you like and set up alerts to tell you when triggers are reached. On that note you can also automatically trade on triggers however that to me is far too risky so prefer the manual approach!]]></description>
		<content:encoded><![CDATA[<p>IG index is a very good platform. I&#8217;ve been using it now for about 3-4 months and have had very few problems.</p>
<p>The Pure DMA platform is pretty useful and there is a small amount of L2 data available at a cost, but if you make something like 30 trades a month then this becomes free. They also have &#8216;advanced charts&#8217; again for a fee which is then refunded if you trade enough. These advanced charts are brilliant and whilst it took me a little while to get the indicators I wanted you can pretty much track anything you like and set up alerts to tell you when triggers are reached. On that note you can also automatically trade on triggers however that to me is far too risky so prefer the manual approach!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.financial-spread-betting.com/reviews/igindex.html/comment-page-1#comment-209</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sat, 13 Feb 2010 19:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=3#comment-209</guid>
		<description><![CDATA[IG has variable spreads on their cable and euro /usd pairs.

many times, on cable, the spread is 3 (rarely 2).  also quotes are up to 5th decimal point, i.e 14954.3 while rest of s/b&#039;s quote as 14954

i prefer Capital&#039;s platform with fixed 2 point spread in cable and 1 in euro.]]></description>
		<content:encoded><![CDATA[<p>IG has variable spreads on their cable and euro /usd pairs.</p>
<p>many times, on cable, the spread is 3 (rarely 2).  also quotes are up to 5th decimal point, i.e 14954.3 while rest of s/b&#8217;s quote as 14954</p>
<p>i prefer Capital&#8217;s platform with fixed 2 point spread in cable and 1 in euro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Abel</title>
		<link>http://www.financial-spread-betting.com/reviews/igindex.html/comment-page-1#comment-180</link>
		<dc:creator>Richard Abel</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=3#comment-180</guid>
		<description><![CDATA[I would warn anyone to make absolutely sure that they read the Terms and Conditions.]]></description>
		<content:encoded><![CDATA[<p>I would warn anyone to make absolutely sure that they read the Terms and Conditions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
