<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Spread Betting &#187; saturn trader</title>
	<atom:link href="http://www.financial-spread-betting.com/reviews/tag/saturn-trader/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-spread-betting.com/reviews</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 14 May 2010 17:34:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SpreadCo</title>
		<link>http://www.financial-spread-betting.com/reviews/spreadco.html</link>
		<comments>http://www.financial-spread-betting.com/reviews/spreadco.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spread Betting Firms]]></category>
		<category><![CDATA[saturn trader]]></category>
		<category><![CDATA[spread co]]></category>
		<category><![CDATA[spreadco]]></category>

		<guid isPermaLink="false">http://www.financial-spread-betting.com/reviews/?p=34</guid>
		<description><![CDATA[SpreadCo has offices in London and Singapore is one of the newest providers of spread betting but is headed by Pabari, a former CMC...]]></description>
			<content:encoded><![CDATA[<p>Spread Co, which is based in London, is one of the newer providers of spread betting, but is headed by Ajay Pabari, a former Finance Director at CMC Markets Plc and a pioneer in the online retail trading arena. Spread Co has developed in-house web-based and downloadable trading platforms, known as &#8216;Saturn Trader&#8217;. These allow clients the flexibility to trade wherever over the web, or to use the more complete downloadable version with its fully customisable screens. New clients can also apply for a demo account with 25,000 virtual dollars to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financial-spread-betting.com/reviews/spreadco.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
