Capital Spreads
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Spreads | ![]() ![]() ![]() ![]() ![]() |
| Execution | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
Capital Spreads is part of the London Capital Group (LCG). London Capital Group was originally setup in the mid-1990s as a proprietary trading business…
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Spreads | ![]() ![]() ![]() ![]() ![]() |
| Execution | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
Capital Spreads is part of the London Capital Group (LCG). London Capital Group was originally setup in the mid-1990s as a proprietary trading business…
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Spreads | ![]() ![]() ![]() ![]() ![]() |
| Execution | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
ETX Capital (used to be known as TradIndex) is operated by Monecor (London) Ltd and has been operating since 2002…
| Overall Rating | No Ratings |
| Spreads | No Ratings |
| Execution | No Ratings |
| Support | No Ratings |
ShortsandLongs is part of Spreadex and is the only spread betting company to offer free guaranteed stops.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Spreads | ![]() ![]() ![]() ![]() ![]() |
| Execution | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
IG Index is one of the UK’s biggest and oldest established spread betting company.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Spreads | ![]() ![]() ![]() ![]() ![]() |
| Execution | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
CMC Markets are one of the bigger spread betting providers and have been around since 1996.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Spreads | ![]() ![]() ![]() ![]() ![]() |
| Execution | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
Spreadex was established in 1999 joining the 3 other main incumbents at the time.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Spreads | ![]() ![]() ![]() ![]() ![]() |
| Execution | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
Launched in October, 2001 World Spreads (formerly Share spread) offers spread betting prices by telephone and online on all of the major financial markets…
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Spreads | ![]() ![]() ![]() ![]() ![]() |
| Execution | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
Based in the Canary Wharf development of London, GFT Global Markets is tied to the USA forex dealing firm, Global Forex Trading (GFT).
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Spreads | ![]() ![]() ![]() ![]() ![]() |
| Execution | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
Financial Spreads, previously part of IFX Group PLC became a division of CityIndex when they acquired them in mid-2006
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Spreads | ![]() ![]() ![]() ![]() ![]() |
| Execution | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
InterTrader is a division of PartyGaming, the biggest online gaming company listed on the London Stock Exchange.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Spreads | ![]() ![]() ![]() ![]() ![]() |
| Execution | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
Gekko Global Markets (formerly known as VDM Markets), is one of the latest entrants to the spread betting market.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Spreads | ![]() ![]() ![]() ![]() ![]() |
| Execution | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
SpreadCo has offices in London and Singapore is one of the newest providers of spread betting but is headed by Pabari, a former CMC…
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Spreads | ![]() ![]() ![]() ![]() ![]() |
| Execution | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
Delta Index is an Irish privately held company founded in 2001 by Actuary Conor O’Neil and Technology Specialist, Michael O’Shea…
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Spreads | ![]() ![]() ![]() ![]() ![]() |
| Execution | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
Michael Spencer, City’s richest man owns City Index which was established in 1983 and it one of the oldest spread betting companies.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Spreads | ![]() ![]() ![]() ![]() ![]() |
| Execution | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
Cantor Index is part Cantor Fitzgerald L.P., a global financial services provider specialising in bond trading, as well as investment banking.